GOAL DIGGERS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | GOAL DIGGERS | 16 | 5 | 6 | 5 | 43 | 43 | 0 | 20 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2366159 | Sidiropoulos, Sophia | 10 | 1 | 0 | ||||
| TC-1314605 | Silla, Alessia | 10 | 1 | 0 | ||||
| TC-2366157 | Di Maria, Bianca | 4 | 0 | 0 | ||||
| TC-2369791 | Barrett, Christina | 3 | 0 | 0 | ||||
| TC-2260234 | Nicolo, Liana | 3 | 2 | 1 | ||||
| TC-2473829 | Theodossiades, Tea | 3 | 0 | 0 | ||||
| TC-2471414 | Pare, Jade Elyssia | 2 | 0 | 0 | ||||
| TC-2474745 | Pereira, Angie | 2 | 1 | 0 | ||||
| TC-1314608 | Callocchia, Marianna | 1 | 0 | 0 | ||||
| TC-2369921 | Franco, Alisa | 1 | 0 | 0 | ||||
| TC-2471411 | Santoro, Olivia | 1 | 0 | 0 | ||||
| TC-2260243 | Sbarra, Sara | 1 | 0 | 0 | ||||
| TC-2475278 | Souvlos, Vanessa | 1 | 0 | 0 | ||||
| TC-2473828 | Swan, Jade | 1 | 0 | 0 | ||||
| TC-2471419 | Di Iorio, Erica | 0 | 1 | 0 | ||||
| TC-2473815 | Di Iorio, Mila | 0 | 0 | 0 | ||||
| TC-2471413 | Parrino, Dalia | 0 | 0 | 0 | ||||
| TC-2260235 | Salucci, Julia | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-12-01 | Nicolo, Liana | GOAL DIGGERS | 1 | 2024-12-15 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2024-12-08 | GOAL DIGGERS | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 43283 | 2024-11-10 | 21:00 | LAVAL 1 | BIG FAT CATS | 8 - 4 W | |||
| 43527 | 2024-11-17 | 17:00 | LAVAL 1 | FC BLACKOUT | 1 - 1 T | |||
| 43548 | 2024-11-24 | 18:00 | LAVAL 3 | FC BLITZ | 5 - 1 W | |||
| 43567 | 2024-12-01 | 19:00 | LAVAL 3 | FC CHIVAS 2 | 2 - 2 T | |||
| 43683 | 2024-12-08 | 18:00 | LAVAL 3 | LES INTOUCHABLES | 0 - 3 L | |||
| 43751 | 2024-12-15 | 20:00 | LAVAL 2 | FC DIAMONDS | 5 - 2 W | |||
| 43804 | 2024-12-22 | 17:00 | LAVAL 1 | WARRIORS | 2 - 8 L | |||
| 43843 | 2025-01-05 | 21:00 | LAVAL 1 | BIG FAT CATS | 5 - 1 W | |||
| 43972 | 2025-01-19 | 22:00 | LAVAL 1 | FC BLITZ | 0 - 4 L | |||
| 44030 | 2025-01-26 | 20:00 | LAVAL 2 | FC CHIVAS 2 | 4 - 4 T | |||
| 44091 | 2025-02-02 | 19:00 | LAVAL 3 | LES INTOUCHABLES | 2 - 2 T | |||
| 44250 | 2025-02-23 | 17:00 | LAVAL 3 | FC DIAMONDS | 5 - 0 W | |||
| 44325 | 2025-03-02 | 21:00 | LAVAL 3 | WARRIORS | 2 - 2 T | |||
| 44370 | 2025-03-09 | 19:00 | LAVAL 3 | BIG FAT CATS | 1 - 2 L | |||
| 44438 | 2025-03-16 | 21:00 | LAVAL 2 | FC BLACKOUT | 1 - 2 L | |||
| 44198 | 2025-03-23 | 21:00 | LAVAL 2 | FC BLACKOUT | 0 - 5 L | |||
| 44637 | 2025-03-30 | 19:00 | LAVAL 3 | WARRIORS | 0 - 6 L | |||





