LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
44634 2025-03-30 18:00 LAVAL 3 P4       P5
44637 2025-03-30 19:00 LAVAL 3 P3       GOAL DIGGERS
SEMI - FINALS
44680 2025-04-06 21:00 LAVAL 2 P2       P3
44681 2025-04-06 21:00 LAVAL 3 P1       P4
FINALS
44700 2025-04-13 18:00 LAVAL 2 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Standings 1 FC BLITZ 16 9 4 3 46 32 14 30
  Standings 2 WARRIORS 15 9 5 1 55 37 18 28
  Arrow_up_green 3 FC BLACKOUT 15 8 4 3 36 25 11 27
  Arrow_up_green 4 LES INTOUCHABLES 15 7 3 5 42 24 18 26
  Arrow_down_red 5 FC CHIVAS 2 15 7 4 4 35 31 4 25
  Standings 6 GOAL DIGGERS 15 5 5 5 43 38 5 20
  Standings 7 FC DIAMONDS 15 4 11 0 31 50 -19 12
  Standings 8 BIG FAT CATS 16 1 14 1 30 81 -51 4
Upcoming Games
# Date Time Field Home VS Away
44339 2025-03-23 17:00 LAVAL 2 FC CHIVAS 2       LES INTOUCHABLES
44340 2025-03-23 17:00 LAVAL 3 FC DIAMONDS       WARRIORS
44198 2025-03-23 21:00 LAVAL 2 GOAL DIGGERS       FC BLACKOUT
Recent Results
# Date Time Field Home VS Away
44430 2025-03-16 18:00 LAVAL 3 FC DIAMONDS 1 - 4 LES INTOUCHABLES
44436 2025-03-16 20:00 LAVAL 3 FC CHIVAS 2 1 - 4 WARRIORS
44438 2025-03-16 21:00 LAVAL 2 FC BLACKOUT 2 - 1 GOAL DIGGERS
44439 2025-03-16 21:00 LAVAL 3 BIG FAT CATS 4 - 4 FC BLITZ
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-10 Ghaleb, Sara FC BLACKOUT 2 2024-12-01 30$
2024-11-10 Gauthier, Tamara WARRIORS 4 2024-12-15 60$
2024-11-24 Castro-Pacheco, Kiara FC BLACKOUT 1 2024-12-08 15$
2024-12-01 Nicolo, Liana GOAL DIGGERS 1 2024-12-15 15$
2024-12-15 Bannon, Valerie FC BLITZ 1 2025-01-05 15$
2025-01-19 Pontano, Tiana FC BLACKOUT 2 2025-02-23 30$
2025-01-19 Perez Cano, Deyanira FC CHIVAS 2 2 2025-02-23 30$
2025-03-02 Ghaleb, Sara FC BLACKOUT 2 2025-03-23 30$
2025-03-09 Baladi, Briana FC BLACKOUT 1 2025-03-23 15$
Team Fines
Date Team Fines
2024-12-08 GOAL DIGGERS 100$
2025-01-19 FC CHIVAS 2 100$
2025-01-19 FC BLACKOUT 100$