ARGENTINE

LEAGUES LAVAL LAVAL (F)
Dsc02160
Offense
Poor
Excellent
1st of 12
Defense
Poor
Excellent
1st of 12
Discipline
Poor
Excellent
7th of 12
Overall
Poor
Excellent
1st of 12
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Arrow_down_red 1 ARGENTINE 16 15 0 1 160 55 105 46
Players
Passport Player Goals Yellow Cards Suspensions
TC-1101317 Laforge, Jean-Francois 45 4 0
TC-1102261 Abarca, Elliot 30 2 0
TC-1101313 Berarducci, Eduardo 19 0 0
TC-1101314 Placeres, Pablo 18 0 0
TC-1101318 Atencia, Lucas 16 1 0
TC-1101310 Curbelle, Fernando 14 1 0
TC-1101316 Kramer, Karlo 6 2 5
TC-1101311 Bianchi, Victor 5 1 0
TC-1101309 Mendes, Oscar 3 2 0
TC-1101312 Cinnante, Javier 2 2 0
TC-1102474 Almora, Gustavo 1 1 0
TC-1101307 Pina, Daniel 1 1 0
TC-1101306 Deseff, Omar 0 0 1
TC-1101308 Di Donato, Juan Daniel 0 0 0
TC-1101315 Farthat, David 0 0 0
TC-1101319 Giovine, Ivan 0 0 0
Player Suspensions
Date Player Team Games Back Date Fines
2011-08-19 Kramer, Karlo ARGENTINE 5 2011-09-30 75$
2011-09-16 Deseff, Omar ARGENTINE 1 2011-09-30 15$
Schedule
# Date Time Field Opponent Results
706 2011-06-03 21:00 S.P.Q.R. 10 - 4   W
562 2011-06-10 21:00 CARABINIERI 10 - 3   W
692 2011-06-17 19:00 LES BLEUS 12 - 7   W
563 2011-06-24 19:00 BATNOUVINBAT 3 - 1   W
564 2011-07-01 19:00 ITALTECH 9 - 1   W
641 2011-07-08 21:00 FC OVERWEIGHT 11 - 4   W
565 2011-07-15 19:00 VANDELAY INDUSTRIES 12 - 1   W
580 2011-07-22 19:00 BOISERIES ELEGANCE 5 - 5   T
566 2011-07-29 19:00 FC SCARPELLE 12 - 3   W
603 2011-08-05 21:00 FC AWESOME 8 - 2   W
745 2011-08-12 19:00 INTER QUE. PORTES & FENETRES 14 - 2   W
567 2011-08-19 21:00 S.P.Q.R. 15 - 3   W
590 2011-08-26 21:00 CARABINIERI 11 - 4   W
568 2011-09-02 19:00 LES BLEUS 10 - 4   W
576 2011-09-09 19:00 BATNOUVINBAT 7 - 4   W
682 2011-09-16 19:00 ITALTECH 11 - 7   W
1129 2011-09-23 19:00 FC SCARPELLE 13 - 4   W
1087 2011-09-30 21:00 LES BLEUS 6 - 2   W
1115 2011-10-07 21:00 FC OVERWEIGHT 7 - 3   W