FC CHIVAS 2
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | FC CHIVAS 2 | 11 | 1 | 7 | 3 | 14 | 31 | -17 | 6 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2473792 | Villalta, Karina | 5 | 0 | 0 | ||||
| TC-2260013 | Gagnon Bart, Valerie | 2 | 1 | 0 | ||||
| TC-2470811 | Ojeda Granados, Paola Mariana | 2 | 0 | 0 | ||||
| TC-2576767 | Paniagua Aguilar, Dulce Elena | 1 | 0 | 0 | ||||
| TC-2576769 | Sanchez Villa, Marisol | 1 | 0 | 0 | ||||
| TC-2576770 | Vera, Eunice | 1 | 0 | 0 | ||||
| TC-2577794 | Baez, Lucero | 0 | 0 | 0 | ||||
| TC-2470812 | Castellanos Villamizar, Yarileny | 0 | 1 | 0 | ||||
| TC-2577669 | Diaz Valdes, Eva Estefania | 0 | 0 | 0 | ||||
| TC-2473782 | Gamboa Villamizar, Yarly Daiela | 0 | 0 | 0 | ||||
| TC-2473784 | Gonzalez Salazar, Melina Erika | 0 | 0 | 0 | ||||
| TC-2577668 | Guzman Ibarra, Nancy | 0 | 0 | 0 | ||||
| TC-2576644 | Murcia Rengifo, Wendy Alejandra | 0 | 0 | 0 | ||||
| TC-2368233 | Pacheco Ortiz, Esmeralda Rubi | 0 | 1 | 0 | ||||
| TC-2473788 | Palma Vilches, Paula Stephanie | 0 | 0 | 0 | ||||
| TC-2576647 | Quesada Lopez, Gabriela | 0 | 0 | 0 | ||||
| TC-2577737 | Vanessie, Kerene | 0 | 0 | 0 | ||||
| TC-2473777 | Zapata Baristain, Yanely | 0 | 0 | 0 | ||||
| TC-2576637 | Fuentes, Emanuel | Coach | 0 | 0 | ||||
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-07-20 | FC CHIVAS 2 | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44723 | 2025-05-25 | 18:30 | LAVAL 2B | HOT MESS FC | 1 - 2 L | |||
| 44739 | 2025-06-01 | 18:30 | LAVAL 2B | GOAL DIGGERS | 2 - 2 T | |||
| 44763 | 2025-06-08 | 20:30 | LAVAL 2B | PINK PUNISHERS | 0 - 7 L | |||
| 44774 | 2025-06-15 | 19:30 | LAVAL 2A | BALL BUSTERS | 1 - 2 L | |||
| 45046 | 2025-06-22 | 20:30 | LAVAL 2A | WARRIORS | 0 - 3 L | |||
| 45112 | 2025-06-29 | 19:30 | LAVAL 2A | HOT MESS FC | 2 - 2 T | |||
| 45187 | 2025-07-06 | 20:30 | LAVAL 2B | GOAL DIGGERS | 1 - 1 T | |||
| 45319 | 2025-07-20 | 18:30 | LAVAL 2B | BALL BUSTERS | 0 - 3 L | |||
| 45397 | 2025-07-27 | 20:30 | LAVAL 2B | WARRIORS | 1 - 2 L | |||
| 45459 | 2025-08-10 | 18:30 | LAVAL 2B | HOT MESS FC | 4 - 1 W | |||
| 45536 | 2025-08-17 | 20:30 | LAVAL 2A | GOAL DIGGERS | 2 - 6 L | |||
| 45606 | 2025-08-24 | 17:30 | LAVAL 2A | PINK PUNISHERS | ||||
| 45684 | 2025-08-31 | 19:30 | LAVAL 2A | BALL BUSTERS | ||||
| 45746 | 2025-09-07 | 17:30 | LAVAL 2A | WARRIORS | ||||
| 45828 | 2025-09-14 | 20:30 | LAVAL 2A | HOT MESS FC | ||||
| 45253 | 2025-09-21 | 17:30 | LAVAL 2A | PINK PUNISHERS | ||||





