LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
44671 2025-04-06 18:00 LAVAL 1 P3       P6
44672 2025-04-06 18:00 LAVAL 2 P4       P5
SEMI - FINALS
44708 2025-04-13 20:00 BROSSARD 1 P1       P4
44709 2025-04-13 20:00 BROSSARD 2 P2       P3
FINALS
44711 2025-04-20 18:00 BROSSARD 2 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Standings 1 FC IMMIGRANTS 14 10 4 0 89 45 44 30
  Standings 2 BALLKICKERS 2 14 9 2 3 63 36 27 30
  Standings 3 MCFC 2 14 9 4 1 73 42 31 28
  Standings 4 SABBAH 2 14 8 6 0 59 61 -2 24
  Standings 5 FC MORIS 14 5 6 3 53 47 6 18
  Standings 6 LE CLUB 14 3 7 4 35 48 -13 13
  Arrow_up_green 7 HOOD FAVS 14 3 10 1 25 84 -59 10
  Arrow_down_red 8 INSPECTK FC 14 2 10 2 37 71 -34 8
Upcoming Games
# Date Time Field Home VS Away
44610 2025-03-23 16:00 BROSSARD 2 HOOD FAVS       SABBAH 2
44613 2025-03-23 17:00 BROSSARD 2 INSPECTK FC       BALLKICKERS 2
44616 2025-03-23 18:00 BROSSARD 2 FC MORIS       LE CLUB
44619 2025-03-23 19:00 BROSSARD 2 FC IMMIGRANTS       MCFC 2
Recent Results
# Date Time Field Home VS Away
44597 2025-03-16 16:00 BROSSARD 2 MCFC 2 8 - 0 INSPECTK FC
44599 2025-03-16 17:00 BROSSARD 1 SABBAH 2 5 - 4 FC IMMIGRANTS
44603 2025-03-16 18:00 BROSSARD 2 LE CLUB 1 - 2 HOOD FAVS
44607 2025-03-16 20:00 BROSSARD 1 BALLKICKERS 2 6 - 5 FC MORIS
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-24 Yousofi, Hasan SABBAH 2 1 2024-12-08 15$
2024-11-24 Muraton, Thomas LE CLUB 1 2024-12-08 15$
2024-12-01 Ahmadi, Atiq SABBAH 2 1 2024-12-15 15$
2024-12-08 Haydari, Shokhab MCFC 2 1 2024-12-22 15$
2024-12-08 Iqbali, Ferdous SABBAH 2 1 2024-12-22 15$
2024-12-08 Rezghkhah, Parsa MCFC 2 1 2024-12-22 15$
2024-12-08 Payenda Zada, Ershad SABBAH 2 2 2025-01-05 30$
2024-12-08 Ahmadi, Atiq SABBAH 2 4 2025-01-19 60$
2024-12-15 Ip Wan Shek, Jean-Francois BALLKICKERS 2 1 2025-01-05 15$
2024-12-22 Payenda Zada, Samir SABBAH 2 1 2025-01-12 15$
2024-12-22 Mitchell, Louie BALLKICKERS 2 1 2025-01-12 15$
2024-12-22 Yousofi, Hasan SABBAH 2 4 2025-02-02 60$
2024-12-22 Durand, Kevin BALLKICKERS 2 5 2025-02-23 75$
2025-01-05 Afghanyar, Obaid SABBAH 2 1 2025-01-19 15$
2025-01-12 Adriyar, Irshad SABBAH 2 1 2025-01-26 15$
2025-01-19 Hamelin, Vincent LE CLUB 1 2025-02-02 15$
2025-01-19 Massen, Walid HOOD FAVS 1 2025-02-02 15$
2025-02-02 Riscale, Jean-Marc FC IMMIGRANTS 1 2025-03-02 15$
2025-02-02 Maximiliano, Fabrizio HOOD FAVS 1 2025-03-02 15$
2025-03-02 Durand, Kevin BALLKICKERS 2 2 2025-03-23 30$
2025-03-09 Mathieu-Boisvert, Samuel LE CLUB 3 T.B.D. 45$
2025-03-09 Hamelin, Vincent LE CLUB 2 2025-03-30 30$
2025-03-16 Riscale, Jean-Marc FC IMMIGRANTS 2 T.B.D. 30$
Team Fines
Date Team Fines
2024-12-08 SABBAH 2 100$
2024-12-08 MCFC 2 100$