LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
SEMI - FINALS
44664 2025-04-04 20:30 LAVAL 3 P1       P4
44667 2025-04-04 21:30 LAVAL 3 P2       P3
FINALS
44697 2025-04-11 20:30 LAVAL 2 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Arrow_up_green 1 KOORA FC 14 9 3 2 55 26 29 29
  Arrow_up_green 2 PUNJABI FC 14 9 4 1 82 35 47 28
  Arrow_down_red 3 FC ROCKS 14 9 4 1 68 39 29 28
  Standings 4 CAFETEROS FC 14 6 6 2 35 43 -8 20
  Standings 5 DILIGENCE FC 14 4 8 2 38 61 -23 14
  Standings 6 FC RAPTORS 14 1 13 0 21 95 -74 3
Upcoming Games
# Date Time Field Home VS Away
44481 2025-03-21 20:30 LAVAL 3 KOORA FC       DILIGENCE FC
44484 2025-03-21 21:30 LAVAL 3 FC RAPTORS       FC ROCKS
44487 2025-03-21 22:30 LAVAL 3 PUNJABI FC       CAFETEROS FC
Recent Results
# Date Time Field Home VS Away
44418 2025-03-14 20:30 LAVAL 3 KOORA FC 4 - 1 CAFETEROS FC
44421 2025-03-14 21:30 LAVAL 3 PUNJABI FC 7 - 1 FC ROCKS
44424 2025-03-14 22:30 LAVAL 3 FC RAPTORS 2 - 4 DILIGENCE FC
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-22 Bertakis, Angelos FC RAPTORS 1 2024-12-13 15$
2024-12-06 Senechal, Pierre FC RAPTORS 1 2024-12-20 15$
2024-12-13 Melo, Brandon KOORA FC 2 2025-01-17 30$
2025-01-10 Hissh Khan, Sobhan KOORA FC 1 2025-01-24 15$
2025-01-24 Di Giacomo, Pasquale FC ROCKS 1 2025-02-07 15$
2025-01-24 El Ahmar, Abbas DILIGENCE FC 1 2025-02-14 15$
2025-01-24 Gutierrez, Edgardo CAFETEROS FC 3 2025-02-28 45$
2025-02-21 Botero, Ricardo CAFETEROS FC 1 2025-03-07 15$
2025-02-28 Multani, Hargon PUNJABI FC 3 2025-03-28 45$
2025-03-07 Castillo, Dibier Andres CAFETEROS FC 1 2025-03-21 15$
2025-03-07 Gutierrez, Edgardo CAFETEROS FC 2 2025-03-28 30$
Team Fines
Date Team Fines
2024-12-20 FC ROCKS 100$