LEAGUES LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
43200 2024-09-16 21:30 LAVAL 1A ATLETICO LAVAL       HUNTERS FC
43201 2024-09-16 21:30 LAVAL 1B RIZZ GODS       FC DNIPRO
SEMI - FINALS
43226 2024-09-23 19:30 LAVAL 1A FC 500       P4
43227 2024-09-23 19:30 LAVAL 1B FC NUEVE       P3
FINALS
43256 2024-09-30 20:00 LAVAL 1A P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy FC 500 16 10 3 3 57 26 31 33
  Standings 2 FC NUEVE 16 10 5 1 63 44 19 31
  Standings 3 ATLETICO LAVAL 16 9 6 1 51 41 10 28
  Standings 4 RIZZ GODS 16 7 6 3 39 37 2 24
  Standings 5 FC DNIPRO 16 7 7 2 40 34 6 23
  Standings 6 HUNTERS FC 16 6 9 1 42 48 -6 19
  Standings 7 WORLDCLASS 16 4 9 3 32 45 -13 15
  Standings 8 DESERT WARRIOR 16 2 10 4 30 79 -49 10
Recent Results
# Date Time Field Home VS Away
43130 2024-09-09 19:30 LAVAL 1A ATLETICO LAVAL 5 - 1 DESERT WARRIOR
43134 2024-09-09 20:30 LAVAL 1A FC NUEVE 2 - 2 FC 500
43135 2024-09-09 20:30 LAVAL 1B WORLDCLASS 2 - 3 HUNTERS FC
43138 2024-09-09 21:30 LAVAL 1A FC DNIPRO 3 - 3 RIZZ GODS
Player Suspensions
Date Player Team Games Back Date Fines
2024-06-03 Ambroise, Mattias ATLETICO LAVAL 1 2024-06-17 15$
2024-06-03 Toure, Kerfalla FC 500 1 2024-06-17 15$
2024-06-03 Llarena, Zachary ATLETICO LAVAL 2 2024-06-24 30$
2024-06-10 Gagnon, Samuel RIZZ GODS 1 2024-06-24 15$
2024-07-01 Ghanem, Fouad DESERT WARRIOR 1 2024-07-15 15$
2024-07-01 Kristensen, Viktor RIZZ GODS 2 2024-07-22 30$
2024-07-01 Boudaoud, Walid DESERT WARRIOR 3 2024-08-05 45$
2024-07-08 Chacon, Richard ATLETICO LAVAL 1 2024-07-22 15$
2024-08-05 Sachenko, Oleh FC DNIPRO 1 2024-08-19 15$
2024-08-19 Chacon, William ATLETICO LAVAL 2 2024-09-09 30$
2024-08-19 Irki, Fourkane HUNTERS FC 3 2024-09-16 45$
2024-08-26 Veiga-Bellini, Matthew FC 500 1 2024-09-09 15$
2024-09-02 Gagnon, Samuel RIZZ GODS 2 T.B.D. 30$
2024-09-09 Lakebal, Ilyes HUNTERS FC 1 T.B.D. 15$
Team Fines
Date Team Fines
2024-07-01 FC NUEVE 200$
2024-07-01 RIZZ GODS 100$
2024-07-15 FC NUEVE 100$