LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
41973 2024-03-27 20:30 LAVAL 1 ATLETICO MONTREAL 0 - 1 RIP CITY
41972 2024-03-27 21:30 LAVAL 1 CS MONTREAL 1 - 3 BANDJOS FC
SEMI - FINALS
42001 2024-04-03 20:30 LAVAL 1 INTER MONTREAL FC 7 - 4 RIP CITY
41998 2024-04-03 21:30 LAVAL 1 FINEPRINTS FC 1 - 5 BANDJOS FC
FINALS
42026 2024-04-10 20:30 LAVAL 1 INTER MONTREAL FC 3 - 1 BANDJOS FC
Story_trophyCHAMPIONS : INTER MONTREAL FC
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy FINEPRINTS FC 16 10 5 1 75 51 24 31
  Standings 2 INTER MONTREAL FC 16 9 4 3 54 35 19 30
  Standings 3 CS MONTREAL 16 9 4 3 52 35 17 30
  Standings 4 ATLETICO MONTREAL 16 8 6 2 73 61 12 26
  Standings 5 RIP CITY 16 8 6 2 70 74 -4 26
  Standings 6 BANDJOS FC 16 6 9 1 54 67 -13 19
  Standings 7 RED RUN FC 16 5 10 1 48 67 -19 16
  Standings 8 ASCIM 16 2 13 1 38 74 -36 7
Recent Results
# Date Time Field Home VS Away
41906 2024-03-20 20:30 LAVAL 1 FINEPRINTS FC 4 - 6 ATLETICO MONTREAL
41909 2024-03-20 21:30 LAVAL 1 RIP CITY 3 - 0 ASCIM
41910 2024-03-20 21:30 LAVAL 2 CS MONTREAL 3 - 0 RED RUN FC
41912 2024-03-20 22:30 LAVAL 1 INTER MONTREAL FC 6 - 1 BANDJOS FC
Player Suspensions
Date Player Team Games Back Date Fines
2023-11-29 Ben Othman, Zakaria ATLETICO MONTREAL 1 2023-12-13 15$
2023-12-20 Assi, Bassel BANDJOS FC 1 2024-01-24 15$
2024-01-10 Ben Othman, Zakaria ATLETICO MONTREAL 2 2024-02-07 30$
2024-01-17 Djiba, Cherif ASCIM 3 2024-02-21 45$
2024-02-14 Saint-Fleur, Tchekhov CS MONTREAL 1 2024-02-28 15$
2024-03-13 Bouabboune, Skander INTER MONTREAL FC 1 2024-04-03 15$
Team Fines
Date Team Fines
2023-11-29 ASCIM 100$
2024-04-10 INTER MONTREAL FC 100$
2024-04-10 BANDJOS FC 200$