Leagues
|
Playoffs
|
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Home | VS | Away | ||
| 2998 | 2012-03-14 | 21:30 | LAVAL 1 | P7 | P10 | |||
| 2999 | 2012-03-14 | 21:30 | LAVAL 2 | P8 | P9 | |||
| 3015 | 2012-03-18 | 18:00 | LAVAL 1 | P1 | P8 | |||
| 3016 | 2012-03-18 | 18:00 | LAVAL 2 | P2 | P7 | |||
| 3017 | 2012-03-18 | 18:00 | LAVAL 3 | P3 | P6 | |||
| 3018 | 2012-03-18 | 19:00 | LAVAL 1 | P4 | P5 | |||
| 3052 | 2012-03-25 | 20:00 | LAVAL 2 | P1 | P4 | |||
| 3053 | 2012-03-25 | 20:00 | LAVAL 3 | P2 | P3 | |||
| 3056 | 2012-04-01 | 19:00 | LAVAL 1 | P1 | P2 | |||
|
Regular Season
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS |
| 1 | DELTA | 13 | 10 | 1 | 2 | 50 | 24 | 26 | 32 |
| 2 | LES ORANGES | 13 | 9 | 1 | 3 | 45 | 15 | 30 | 30 |
| 3 | JOLIETTE | 13 | 8 | 1 | 4 | 43 | 13 | 30 | 28 |
| 4 | L'EXPRESS | 13 | 7 | 3 | 3 | 34 | 18 | 16 | 24 |
| 5 | MANIC | 13 | 7 | 3 | 3 | 34 | 26 | 8 | 24 |
| 6 | B-LINERS | 13 | 5 | 4 | 4 | 29 | 17 | 12 | 19 |
| 7 | FC BOREAL 1 | 12 | 5 | 4 | 3 | 30 | 25 | 5 | 18 |
| 8 | LES OLYMPIQUES 1 | 13 | 5 | 6 | 2 | 32 | 23 | 9 | 17 |
| 9 | LES ETOILES DE L'EST 1 | 13 | 5 | 7 | 1 | 26 | 29 | -3 | 16 |
| 10 | PATRIOTES | 13 | 4 | 5 | 4 | 21 | 28 | -7 | 16 |
| 11 | FC COMEBACK | 13 | 5 | 8 | 0 | 50 | 33 | 17 | 15 |
| 12 | DIAMOND ELITE | 13 | 3 | 10 | 0 | 26 | 44 | -18 | 9 |
| 13 | POWER RED BOISBRIAND | 13 | 2 | 10 | 1 | 34 | 57 | -23 | 7 |
| 14 | WARRIORS | 12 | 0 | 12 | 0 | 6 | 108 | -102 | 0 |
|
Upcoming Games
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Home | VS | Away | |||
| 2749 | 2012-02-26 | 17:00 | LAVAL 2 | DELTA | JOLIETTE | ||||
| 2754 | 2012-02-26 | 18:00 | LAVAL 1 | FC BOREAL 1 | LES OLYMPIQUES 1 | ||||
| 2781 | 2012-02-26 | 18:00 | LAVAL 3 | WARRIORS | LES ETOILES DE L'EST 1 | ||||
| 2743 | 2012-02-26 | 19:00 | LAVAL 1 | B-LINERS | PATRIOTES | ||||
| 2756 | 2012-02-26 | 19:00 | LAVAL 3 | FC COMEBACK | MANIC | ||||
| 2751 | 2012-02-26 | 20:00 | LAVAL 1 | DIAMOND ELITE | POWER RED BOISBRIAND | ||||
| 2768 | 2012-02-26 | 20:00 | LAVAL 2 | LES ORANGES | L'EXPRESS | ||||
|
Recent Results
|
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Home | VS | Away | ||
| 2675 | 2012-02-19 | 18:30 | LAVAL 1 | LES ETOILES DE L'EST 1 | 1 | - | 3 | LES ORANGES |
| 2688 | 2012-02-19 | 18:30 | LAVAL 2 | POWER RED BOISBRIAND | 2 | - | 13 | FC COMEBACK |
| 2681 | 2012-02-19 | 18:30 | LAVAL 3 | L'EXPRESS | 2 | - | 1 | DIAMOND ELITE |
| 2680 | 2012-02-19 | 19:30 | LAVAL 1 | LES OLYMPIQUES 1 | 1 | - | 0 | B-LINERS |
| 2679 | 2012-02-19 | 21:30 | LAVAL 1 | JOLIETTE | 1 | - | 0 | MANIC |
| 2685 | 2012-02-19 | 21:30 | LAVAL 2 | PATRIOTES | 2 | - | 3 | DELTA |
| 2526 | 2012-02-05 | 15:00 | LAVAL 3 | FC COMEBACK | 1 | - | 2 | PATRIOTES |
| Top 10 Strikers | |||||||
|---|---|---|---|---|---|---|---|
| Player | Team | Goals | |||||
| Marziliano, Kayla | FC COMEBACK | 22 | |||||
| Vaillancourt-Hogue, Elisabeth | POWER RED BOISBRIAND | 16 | |||||
| Brabant, Kim | DELTA | 15 | |||||
| Borisov, Catherine | B-LINERS | 12 | |||||
| Giordano, Kassandra | DIAMOND ELITE | 12 | |||||
| Provencal, Marie-Michele | MANIC | 10 | |||||
| Roy-Demers, Annabel | LES ORANGES | 10 | |||||
| Branco, Kayla | FC COMEBACK | 9 | |||||
| Khy, Dalita | POWER RED BOISBRIAND | 9 | |||||
| Maisonneuve, Catherine | DELTA | 9 | |||||



