Best Offensive Team
# Team name, league, division GF GP
1 FC SANTWICH LAVAL C4B 36 6
2 BUTTERFLIES LAVAL B5 34 6
3 PINK PUNISHERS LAVAL (F) FC 34 6
4 PIEMONTE CALCIO LAVAL C1B 31 6
5 FC DRAGONIX LAVAL C5B 30 6
6 RDJOU LAVAL (F) FB 29 6
7 DYNASTY LAVAL B3 29 6
8 MEOW EXP LAVAL C4 29 6
9 FC FAMOLYA LAVAL C3 28 6
10 L'OLYMPIQUE ZOO LAVAL B5 27 6
11 TOIGHT TOIGERS LAVAL C1B 26 6
12 HOMENMEN MONTREAL LAVAL C2 25 6
13 FC DNIPRO LAVAL B3 25 6
14 SPARTES DE LAVAL LAVAL B3 25 6
15 CHEND FC LAVAL C1B 24 6
16 G SPA FC LAVAL B5 24 6
17 GALACTICOS FC LAVAL B4 23 5
18 FINEPRINTS FC LAVAL B2 23 6
19 MANU BATES FC LAVAL C3 22 6
20 CHAKAL FC LAVAL B5 21 6
21 ALL WORRIED LAVAL C1 21 6
22 ROCKS FC LAVAL C4B 21 6
23 AARDVARKS LAVAL C4 20 6
24 FC INTOCABLES LAVAL C4B 20 6
25 RONA FC LAVAL C2 20 6
26 ZOBOOMAFOO FC LAVAL B2 20 6
27 FC ROUBLA LAVAL C5B 20 6
28 SCARPETTA FC LAVAL C1 20 5
29 SOTTO LA CURVA LAVAL C5 20 6
30 FC BINKS LAVAL C5B 20 6
31 SCUDETTO STRIKERS LAVAL C5 20 6
32 WARRIORS LAVAL (F) FC 20 6
33 FC UNDERDOGS LAVAL C4 19 6
34 FC CUCCI STEAK LAVAL B1 19 6
35 FC INTERNATIONAL LAVAL B3 19 6
36 DART FC LAVAL B5 19 6
37 LES BRAVES LAVAL (F) FC1 19 6
38 YOUNG BOYS LAVAL B1 19 6
39 BOV FC LAVAL C5B 19 6
40 FC 500 LAVAL B1 18 6
41 SHOOTERSS LAVAL (F) FC2 18 6
42 KREAS FC LAVAL B1 18 6
43 AS GYPROCK LAVAL B2 17 6
44 VIPERS LAVAL (F) FC2 17 6
45 FC BLITZ LAVAL (F) FC2 17 6
46 RED DEVILS LAVAL (F) FB 17 6
47 LAUSANNE COBRAS LAVAL C5B 17 6
48 KOORA FC LAVAL B3 17 6
49 FC FIREBALL LAVAL (F) FB1 17 6
50 FC BMS LAVAL C4B 16 6
51 AMARETTI FC LAVAL C5B 16 6
52 FC BRA-KC LAVAL C1 16 6
53 FC WASHTADD LAVAL C2 16 6
54 PRIMETIME LAVAL (F) FB1 16 6
55 URUGUAY MONTREAL FC LAVAL B4 16 6
56 FC BAMBINOS LAVAL C5B 16 6
57 FODASSS FC LAVAL C1 16 6
58 UNREAL MADRID LAVAL C2 16 6
59 IL NORD LAVAL B1 16 6
60 FC IMPERMA LAVAL C5B 16 6
61 FC SIRENS LAVAL (F) FC2 15 6
62 CALCIO PAT LAVAL C1 15 6
63 PROSCIUTTO E MELONE LAVAL C4 15 6
64 FC NAPOLI LAVAL C3 15 6
65 MANIAC FC LAVAL C1B 15 6
66 BLINKERS FC LAVAL C1 15 6
67 FC GOTTA GO LAVAL B5 15 6
68 KANGAROO FC LAVAL C5 15 5
69 FC LAFONTAINE LAVAL B1 15 6
70 FC MORIS LAVAL B5 14 6
71 HTO FC LAVAL C1B 14 6
72 FC CHAKALINOS LAVAL B2 14 6
73 ALL GAS NO BRAKES LAVAL C4B 14 6
74 FC FOCACCIA LAVAL C2 14 6
75 FC VANESSA LAVAL B2 14 6
76 CAE FC LAVAL C1 14 5
77 FC TITANS LAVAL (F) FB 13 6
78 STRIKERS UNLIMITED LAVAL C4 13 6
79 FC HOGLAM LAVAL B2 13 6
80 THE RUINS LAVAL C3 13 6
81 BREXIT FC LAVAL C5B 13 6
82 HABOUB FC LAVAL C2 13 6
83 FC UBIWEB LAVAL C4B 13 6
84 HOT MESS FC LAVAL (F) FC 13 6
85 GOAL DIGGERS LAVAL (F) FC 13 6
86 FC LAGORIA LAVAL C1 13 6
87 LPSC LAVAL B3 12 6
88 BOLONEY FC LAVAL B4 12 6
89 FC BOISBRIAND LAVAL (F) FB1 12 6
90 FIREBALL LAVAL (F) FC2 12 6
91 FC CHIVAS LAVAL (F) FB1 12 6
92 LES CYCLONES LAVAL (F) FC1 12 6
93 BULLDOGS LAVAL (F) FC1 12 6
94 PINK PANTHERS LAVAL C3 12 6
95 FC NINJA LAVAL (F) FB 11 6
96 CLUB PENGUIN LAVAL C5B 11 6
97 TITANS FC LAVAL C5 11 6
98 LA FAMIGLIA LAVAL C5 11 5
99 FC LAST DANCE LAVAL B4 11 6
100 FC SOLSTICE LAVAL (F) FC2 11 6
101 HOW YA DOINNN FC LAVAL B4 11 5
102 BLUE DEVILS LAVAL (F) FC2 11 6
103 FC TYRAS LAVAL C1B 11 6
104 TRIMAX FC LAVAL C1B 11 6
105 FC FRATELLI LAVAL C4 11 6
106 TOTAL YAMS LAVAL C5 11 6
107 PASTA E FAZOOL FC LAVAL C3 11 6
108 ATLETICO LAVAL LAVAL B1 11 6
109 FC AZZURRA LAVAL (F) FC1 10 6
110 FC GOONS LAVAL C5 10 6
111 FC CHOMEURS LAVAL B5 10 6
112 CF OSSO BUCCO LAVAL C3 10 6
113 MEAN GIRLS FC LAVAL (F) FC2 10 6
114 ITALIMENTI FC LAVAL C4 10 6
115 FK WURST LAVAL C1B 10 6
116 ETNA LAVAL C2 10 6
117 BOSSA FC LAVAL C3 9 6
118 BENCHWARMERS FC LAVAL C4 9 6
119 VINNYS GARAGE FC LAVAL C2 9 5
120 STOICS FC LAVAL C4 9 6
121 RDPETERS LAVAL C2 8 5
122 PASTA CON CARNE LAVAL C5B 8 6
123 SONS OF NONNA FC LAVAL B4 8 6
124 TURF BADDIES LAVAL (F) FC2 8 6
125 FC VIPERS LAVAL C5B 8 6
126 FC ROSSO LAVAL (F) FC1 8 6
127 FOOTBALL HERITAGE LAVAL C4 8 6
128 FC DIAMONDS LAVAL (F) FC2 8 6
129 ZANGERS LAVAL C2 7 6
130 FC CHIVAS LAVAL (F) FB 7 6
131 LES UNTOCHABALL LAVAL (F) FB1 7 6
132 QUEEN OF THE WORLD LAVAL (F) FB 6 6
133 FC CHIVAS 2 LAVAL (F) FC 6 6
134 LES INTOUCHABLES LAVAL (F) FC2 6 6
135 FC OUZO LAVAL C5 5 6
136 FC DJOUFARA LAVAL B1 5 6
137 TIGERZ LAVAL (F) FB1 4 6
138 BALL BUSTERS LAVAL (F) FC 4 6
139 GOALDEN GIRLS LAVAL (F) FC2 3 6
140 BLUE SKY LAVAL (F) FC1 1 6
GF: Goals For, GP: Games Played