FC MAPPA
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | FC MAPPA | 16 | 11 | 5 | 0 | 69 | 42 | 27 | 33 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1744740 | Costapas, Jason | 29 | 0 | 0 | ||||
| TC-1213112 | Fokas, Efstathios | 6 | 2 | 0 | ||||
| TC-2473211 | Guillote, Vincent | 6 | 0 | 0 | ||||
| TC-1314052 | Rajaratnam, Kisanth | 6 | 0 | 0 | ||||
| TC-1314057 | Tse, Darius | 5 | 4 | 1 | ||||
| TC-2473207 | Capretti, Francesco | 3 | 0 | 0 | ||||
| TC-1213113 | Fokas, Ioannis | 3 | 0 | 0 | ||||
| TC-1528912 | Hadjinicolaou, Romanos | 3 | 0 | 0 | ||||
| TC-2262038 | Baptiste, Cyril | 1 | 0 | 0 | ||||
| TC-1639099 | Drainville, Lambert | 1 | 0 | 0 | ||||
| TC-1211019 | Migdesyan, Daron | 1 | 0 | 0 | ||||
| TC-1314055 | Stinis, Costa | 1 | 0 | 0 | ||||
| TC-1637520 | Theophanous, George | 1 | 0 | 0 | ||||
| TC-2367597 | Bountroukas, Peter | 0 | 0 | 0 | ||||
| TC-1745731 | Gervais, Mederic | 0 | 0 | 0 | ||||
| TC-2473213 | Hatzis, Emmanuel | 0 | 0 | 0 | ||||
| TC-2473214 | Makymanolakis, Paul | 0 | 0 | 0 | ||||
| TC-2473215 | Meli, Livio | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-01-06 | Tse, Darius | FC MAPPA | 1 | 2025-01-20 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 43408 | 2024-11-18 | 22:30 | LAVAL 3 | ACF FIORENTINA 98 | 10 - 0 W | |||
| 43423 | 2024-11-25 | 21:30 | LAVAL 3 | SOTTO LA CURVA | 5 - 3 W | |||
| 43438 | 2024-12-02 | 20:30 | LAVAL 3 | ZANGERS | 0 - 2 L | |||
| 43704 | 2024-12-09 | 22:30 | LAVAL 3 | TITANS FC | 6 - 1 W | |||
| 43761 | 2024-12-16 | 20:30 | LAVAL 3 | FC BAMBINOS | 2 - 3 L | |||
| 43851 | 2025-01-06 | 20:30 | LAVAL 3 | ACF FIORENTINA 98 | 7 - 2 W | |||
| 43899 | 2025-01-13 | 21:30 | LAVAL 3 | SOTTO LA CURVA | 4 - 2 W | |||
| 43982 | 2025-01-20 | 22:30 | LAVAL 2 | ZANGERS | 3 - 9 L | |||
| 44046 | 2025-01-27 | 22:30 | LAVAL 3 | FC BAMBINOS | 4 - 1 W | |||
| 44106 | 2025-02-03 | 21:30 | LAVAL 3 | TITANS FC | 4 - 2 W | |||
| 44154 | 2025-02-10 | 22:30 | LAVAL 3 | FC BAMBINOS | 2 - 3 L | |||
| 44211 | 2025-02-17 | 22:30 | LAVAL 3 | ACF FIORENTINA 98 | 3 - 0 W | |||
| 44331 | 2025-03-03 | 20:30 | LAVAL 3 | ZANGERS | 0 - 3 L | |||
| 44385 | 2025-03-10 | 21:30 | LAVAL 3 | TITANS FC | 6 - 5 W | |||
| 44445 | 2025-03-17 | 20:30 | LAVAL 3 | FC BAMBINOS | 7 - 4 W | |||
| 44495 | 2025-03-24 | 20:30 | LAVAL 3 | SOTTO LA CURVA | 6 - 2 W | |||
| 44643 | 2025-03-31 | 20:30 | LAVAL 3 | FC BAMBINOS | 3 - 2 W | |||
| 44685 | 2025-04-07 | 20:30 | LAVAL 2 | SOTTO LA CURVA | 4 - 3 W | |||





