MISTRAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | MISTRAL | 16 | 11 | 3 | 2 | 55 | 33 | 22 | 35 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1427492 | Martel, Charles-David | 12 | 0 | 0 | ||||
| TC-2157893 | Kossaka, Leonardo | 9 | 1 | 0 | ||||
| TC-1850382 | Ait-Slimane, Yacine | 7 | 0 | 0 | ||||
| TC-1213135 | Nkambou, Presley | 6 | 3 | 1 | ||||
| TC-1954248 | To, David | 5 | 0 | 0 | ||||
| TC-1850383 | Hodges, William | 4 | 0 | 0 | ||||
| TC-1954468 | Trudel, Guillaume | 4 | 1 | 0 | ||||
| TC-1427685 | Assouad, Chadi | 3 | 1 | 0 | ||||
| TC-1533345 | Assouad, Charles | 2 | 0 | 0 | ||||
| TC-1850286 | Garceau, Alexandre | 1 | 0 | 0 | ||||
| TC-1533342 | Karame, Osman | 1 | 0 | 1 | ||||
| TC-1533349 | Legault, Guillaume | 1 | 0 | 0 | ||||
| TC-2157902 | Dorais, Olivier | 0 | 0 | 0 | ||||
| TC-2469977 | Goulet, Antoine | 0 | 0 | 0 | ||||
| TC-1639282 | Karame, Sacha | 0 | 0 | 0 | ||||
| TC-1533343 | Owaida, Christopher | 0 | 1 | 0 | ||||
| TC-1427928 | Sydavong, Dyliam | 0 | 0 | 0 | ||||
| TC-2369346 | Tarnowski, Nicolas | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-01-07 | Nkambou, Presley | MISTRAL | 1 | 2024-01-21 | 15$ |
| 2024-01-21 | Karame, Osman | MISTRAL | 1 | 2024-02-04 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40926 | 2023-11-19 | 17:00 | BROSSARD 1 | FC BIMBO | 3 - 1 W | |||
| 40947 | 2023-11-26 | 20:00 | BROSSARD 1 | BALLKICKERS 1 | 1 - 1 T | |||
| 40956 | 2023-12-03 | 18:00 | BROSSARD 2 | KAN FC | 2 - 4 L | |||
| 40968 | 2023-12-10 | 18:00 | BROSSARD 1 | SOUTH CITY FC | 1 - 0 W | |||
| 41010 | 2023-12-17 | 18:00 | BROSSARD 2 | MCFC | 4 - 0 W | |||
| 41016 | 2024-01-07 | 16:00 | BROSSARD 1 | SELEUCAO | 5 - 4 W | |||
| 41032 | 2024-01-14 | 17:00 | BROSSARD 1 | ASCIM | 3 - 3 T | |||
| 41046 | 2024-01-21 | 17:00 | BROSSARD 2 | MONTREAL BALLERS | 5 - 3 W | |||
| 41313 | 2024-01-28 | 18:00 | BROSSARD 1 | SABBAH 1 | 5 - 2 W | |||
| 41331 | 2024-02-04 | 20:00 | BROSSARD 1 | FC BIMBO | 2 - 0 W | |||
| 41350 | 2024-02-18 | 17:00 | BROSSARD 2 | KAN FC | 4 - 3 W | |||
| 41368 | 2024-02-25 | 19:00 | BROSSARD 1 | SOUTH CITY FC | 0 - 2 L | |||
| 41375 | 2024-03-03 | 17:00 | BROSSARD 1 | MCFC | 6 - 2 W | |||
| 41392 | 2024-03-10 | 18:00 | BROSSARD 2 | SELEUCAO | 4 - 1 W | |||
| 41401 | 2024-03-17 | 17:00 | BROSSARD 1 | ASCIM | 8 - 4 W | |||
| 41333 | 2024-03-24 | 17:00 | BROSSARD 1 | BALLKICKERS 1 | 2 - 3 L | |||
| 42052 | 2024-04-07 | 19:00 | BROSSARD 2 | MCFC | 4 - 3 W | |||
| 42057 | 2024-04-14 | 19:00 | BROSSARD 1 | SOUTH CITY FC | 1 - 3 L | |||





