RIP CITY
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
8 | RIP CITY | 16 | 8 | 8 | 0 | 46 | 48 | -2 | 24 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1743815 | Porco, Anthony | 11 | 0 | 0 | ||||
| TC-1529416 | Regolf, Christian | 9 | 0 | 0 | ||||
| TC-1423577 | Hernandez, Brandon | 5 | 0 | 0 | ||||
| TC-1952272 | Farinacci, Joseph | 4 | 1 | 0 | ||||
| TC-1635882 | De Sousa, Tristan | 3 | 0 | 0 | ||||
| TC-1212294 | Fuoco, Julian | 3 | 1 | 0 | ||||
| TC-1212297 | Pulice, Tony | 3 | 0 | 0 | ||||
| TC-1741903 | Jelovcich, Justin | 2 | 0 | 0 | ||||
| TC-2055605 | Fuoco, Patrick | 1 | 2 | 0 | ||||
| TC-2156248 | Sagaria, Jason | 1 | 0 | 0 | ||||
| TC-1423614 | Sammarco, Adriano | 1 | 0 | 0 | ||||
| TC-1954490 | Tiseo, Francesco | 1 | 1 | 0 | ||||
| TC-1953620 | Di Campo, Filippo | 0 | 1 | 0 | ||||
| TC-1212293 | Fuoco, Alessandro | 0 | 0 | 0 | ||||
| TC-1211402 | Iulianella, Alessandro | 0 | 0 | 0 | ||||
| TC-1316831 | Lacroce, Domenic | 0 | 0 | 0 | ||||
| TC-1952303 | Ladas, George | 0 | 0 | 0 | ||||
| TC-1212215 | Syring, Richard | 0 | 0 | 0 | ||||
| TC-1745238 | Cassella, Fabrizio | Coach | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39528 | 2023-05-25 | 21:30 | LAVAL 1B | OLD BUT GOLD | 0 - 8 L | |||
| 39603 | 2023-06-08 | 19:30 | LAVAL 1A | FC WASHTADD | 2 - 3 L | |||
| 39653 | 2023-06-15 | 21:30 | LAVAL 1A | WASTED TALENT FC | 2 - 3 L | |||
| 39692 | 2023-06-22 | 20:30 | LAVAL 1B | LOS ANGELOS FC | 0 - 5 L | |||
| 39738 | 2023-06-29 | 21:30 | LAVAL 1B | ROOKIES | 1 - 6 L | |||
| 39771 | 2023-07-06 | 20:30 | LAVAL 1B | FINEPRINTS FC 2 | 5 - 3 W | |||
| 39814 | 2023-07-13 | 20:30 | LAVAL 1B | FC BRA-KC | 3 - 0 W | |||
| 40067 | 2023-07-20 | 21:30 | LAVAL 1A | TOIGHT TOIGERS | 8 - 1 W | |||
| 39565 | 2023-08-01 | 21:30 | LAVAL 2A | PIEMONTE CALCIO | 7 - 1 W | |||
| 40135 | 2023-08-10 | 20:30 | LAVAL 1B | NIGHTRAGE | 6 - 1 W | |||
| 40186 | 2023-08-17 | 21:30 | LAVAL 1B | GOATED FC | 3 - 2 W | |||
| 40275 | 2023-08-24 | 20:30 | LAVAL 1B | OLD BUT GOLD | 3 - 7 L | |||
| 40345 | 2023-08-31 | 21:30 | LAVAL 1A | PIEMONTE CALCIO | 2 - 4 L | |||
| 40412 | 2023-09-07 | 21:30 | LAVAL 1A | FC WASHTADD | 1 - 3 L | |||
| 40479 | 2023-09-14 | 21:30 | LAVAL 1A | WASTED TALENT FC | 1 - 0 W | |||
| 40546 | 2023-09-21 | 21:30 | LAVAL 1A | LOS ANGELOS FC | 2 - 1 W | |||
| 40603 | 2023-09-28 | 20:30 | LAVAL 1A | OLD BUT GOLD | 7 - 0 W | |||
| 40637 | 2023-10-05 | 20:30 | LAVAL 1A | FINEPRINTS FC 2 | 3 - 2 W | |||
| 40659 | 2023-10-12 | 20:00 | LAVAL 1A | WASTED TALENT FC | 4 - 0 W | |||






