LES 12 FILLES
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | LES 12 FILLES | 13 | 10 | 2 | 1 | 54 | 32 | 22 | 31 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2159756 | Lussier, Sarah | 17 | 0 | 0 | ||||
| TC-2158301 | Giacobbe, Elise Annabelle | 11 | 0 | 0 | ||||
| TC-1427894 | Wolfe, Joanie | 7 | 0 | 0 | ||||
| TC-2158312 | St-Yves, Megane | 6 | 0 | 0 | ||||
| TC-2158310 | Girard, Catherine | 3 | 0 | 0 | ||||
| TC-2158309 | Aubut-Menard, Virginie | 2 | 0 | 0 | ||||
| TC-2158311 | Corvalan Cifuentes, Meelissa-Zoraya | 2 | 0 | 0 | ||||
| TC-2159909 | Hains, Laury-Ann | 2 | 0 | 0 | ||||
| TC-2158306 | Proulx, Gabrielle | 2 | 0 | 0 | ||||
| TC-2159910 | Simon, Megane | 1 | 0 | 0 | ||||
| TC-1213298 | Turenne, Kristina | 1 | 0 | 0 | ||||
| TC-2159908 | Aguilar Corvalan, Allyson | 0 | 0 | 0 | ||||
| TC-2158304 | Charbonneau, Marie-Eve | 0 | 0 | 0 | ||||
| TC-1638883 | Corvalan, Marie-Elaine | 0 | 0 | 0 | ||||
| TC-2158308 | Fillion-Belanger, Gabriela | 0 | 1 | 0 | ||||
| TC-2259976 | Harvey, Marie | 0 | 0 | 0 | ||||
| TC-2158307 | Vanier, Gabrielle | 0 | 0 | 0 | ||||
| TC-2159822 | Verreault, Camille | 0 | 0 | 0 | ||||
| TC-2159907 | Blais, Anne-Frederique | Coach | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 35011 | 2021-11-09 | 20:30 | LAVAL 3 | PUMPKIN SPICE LATTE | 5 - 3 W | |||
| 35069 | 2021-11-16 | 21:30 | LAVAL 2 | B-LINERS | 5 - 2 W | |||
| 35127 | 2021-11-23 | 22:30 | LAVAL 1 | THE CHAMPERS | 4 - 2 W | |||
| 35268 | 2021-11-30 | 20:30 | LAVAL 2 | LES BRAVES | 3 - 1 W | |||
| 35330 | 2021-12-07 | 22:30 | LAVAL 2 | SASHIMIS | 0 - 2 L | |||
| 35382 | 2021-12-14 | 21:30 | LAVAL 1 | BLITZZ | 6 - 2 W | |||
| 35827 | 2022-02-15 | 22:30 | LAVAL 2 | FC CHALLENGER | 3 - 1 W | |||
| 35936 | 2022-03-01 | 21:30 | LAVAL 2 | B-LINERS | 4 - 4 T | |||
| 35987 | 2022-03-08 | 20:30 | LAVAL 1 | THE CHAMPERS | 7 - 2 W | |||
| 36046 | 2022-03-15 | 21:30 | LAVAL 1 | LES BRAVES | 2 - 1 W | |||
| 36101 | 2022-03-22 | 20:30 | LAVAL 3 | SASHIMIS | 7 - 2 W | |||
| 36220 | 2022-04-03 | 20:00 | LAVAL 2 | PUMPKIN SPICE LATTE | 1 - 6 L | |||
| 36235 | 2022-04-05 | 21:30 | LAVAL 2 | BLITZZ | 7 - 4 W | |||
| 36307 | 2022-04-19 | 21:30 | LAVAL 2 | B-LINERS | 2 - 0 W | |||
| 36321 | 2022-04-26 | 20:30 | LAVAL 1 | PUMPKIN SPICE LATTE | 1 - 4 L | |||





