Most Disciplined Team
# Team name, league, division Y R
1 RED DEVILS LAVAL (F) FB 0 0
2 TURF BADDIES LAVAL (F) FC2 0 0
3 WARRIORS LAVAL (F) FC 0 0
4 BALL BUSTERS LAVAL (F) FC 0 0
5 BLUE SKY LAVAL (F) FC1 0 0
6 LES BRAVES LAVAL (F) FC1 0 0
7 LES INTOUCHABLES LAVAL (F) FC2 0 0
8 FC BOISBRIAND LAVAL (F) FB1 0 0
9 HOT MESS FC LAVAL (F) FC 0 0
10 HTO FC LAVAL C1B 0 0
11 FC DIAMONDS LAVAL (F) FC2 0 0
12 RDJOU LAVAL (F) FB 0 0
13 VIPERS LAVAL (F) FC2 1 0
14 FINEPRINTS FC LAVAL B2 1 0
15 QUEEN OF THE WORLD LAVAL (F) FB 1 0
16 BLUE DEVILS LAVAL (F) FC2 1 0
17 TRIMAX FC LAVAL C1B 1 0
18 LES UNTOCHABALL LAVAL (F) FB1 1 0
19 FC WASHTADD LAVAL C2 1 0
20 FC ROSSO LAVAL (F) FC1 1 0
21 FC AZZURRA LAVAL (F) FC1 1 0
22 PRIMETIME LAVAL (F) FB1 1 0
23 ALL GAS NO BRAKES LAVAL C4B 1 0
24 STRIKERS UNLIMITED LAVAL C4 1 0
25 GOAL DIGGERS LAVAL (F) FC 1 0
26 SHOOTERSS LAVAL (F) FC2 1 0
27 PINK PUNISHERS LAVAL (F) FC 1 0
28 TOIGHT TOIGERS LAVAL C1B 1 0
29 FIREBALL LAVAL (F) FC2 2 0
30 FC SOLSTICE LAVAL (F) FC2 2 0
31 STOICS FC LAVAL C4 2 0
32 TIGERZ LAVAL (F) FB1 0 1
33 PASTA CON CARNE LAVAL C5B 2 0
34 KOORA FC LAVAL B3 2 0
35 FC FIREBALL LAVAL (F) FB1 2 0
36 FC CHIVAS LAVAL (F) FB 2 0
37 LES CYCLONES LAVAL (F) FC1 2 0
38 CALCIO PAT LAVAL C1 2 0
39 FC NINJA LAVAL (F) FB 2 0
40 MEAN GIRLS FC LAVAL (F) FC2 2 0
41 FC HOGLAM LAVAL B2 2 0
42 FC VANESSA LAVAL B2 0 1
43 FC SIRENS LAVAL (F) FC2 3 0
44 IL NORD LAVAL B1 3 0
45 BULLDOGS LAVAL (F) FC1 3 0
46 FC CHAKALINOS LAVAL B2 3 0
47 SCUDETTO STRIKERS LAVAL C5 3 0
48 CF OSSO BUCCO LAVAL C3 3 0
49 FC CHIVAS 2 LAVAL (F) FC 3 0
50 FC TITANS LAVAL (F) FB 3 0
51 FC ROUBLA LAVAL C5B 4 0
52 FC DJOUFARA LAVAL B1 4 0
53 FC CHIVAS LAVAL (F) FB1 2 1
54 RED RUN V2 LAVAL B4 4 0
55 AMARETTI FC LAVAL C5B 4 0
56 SONS OF NONNA FC LAVAL B4 1 2
57 FC UBIWEB LAVAL C4B 5 0
58 FC SANTWICH LAVAL C4B 3 1
59 FC BMS LAVAL C4B 5 0
60 FC FOCACCIA LAVAL C2 3 1
61 BREXIT FC LAVAL C5B 5 0
62 CLUB PENGUIN LAVAL C5B 5 0
63 BOV FC LAVAL C5B 5 0
64 THE RUINS LAVAL C3 5 0
65 FC FRATELLI LAVAL C4 5 0
66 GOALDEN GIRLS LAVAL (F) FC2 4 1
67 FC DRAGONIX LAVAL C5B 6 0
68 FC VIPERS LAVAL C5B 6 0
69 FK WURST LAVAL C1B 6 0
70 FC BLITZ LAVAL (F) FC2 6 0
71 FOOTBALL HERITAGE LAVAL C4 6 0
72 FC UNDERDOGS LAVAL C4 6 0
73 LPSC LAVAL B3 5 1
74 DYNASTY LAVAL B3 7 0
75 MEOW EXP LAVAL C4 7 0
76 AS GYPROCK LAVAL B2 5 1
77 ZOBOOMAFOO FC LAVAL B2 5 1
78 RDPETERS LAVAL C2 7 0
79 FODASSS FC LAVAL C1 7 0
80 FC TYRAS LAVAL C1B 7 0
81 YOUNG BOYS LAVAL B1 7 0
82 LAUSANNE COBRAS LAVAL C5B 7 0
83 RONA FC LAVAL C2 7 0
84 PASTA E FAZOOL FC LAVAL C3 7 0
85 ATLETICO LAVAL LAVAL B1 7 0
86 FC BAMBINOS LAVAL C5B 7 0
87 PIEMONTE CALCIO LAVAL C1B 5 1
88 BUTTERFLIES LAVAL B5 7 0
89 PINK PANTHERS LAVAL C3 6 1
90 FC 500 LAVAL B1 8 0
91 SCARPETTA FC LAVAL C1 8 0
92 SPARTES DE LAVAL LAVAL B3 6 1
93 BENCHWARMERS FC LAVAL C4 8 0
94 FC NAPOLI LAVAL C3 6 1
95 FC FAMOLYA LAVAL C3 6 1
96 DART FC LAVAL B5 5 2
97 FC OUZO LAVAL C5 9 0
98 FC LAFONTAINE LAVAL B1 9 0
99 PROSCIUTTO E MELONE LAVAL C4 9 0
100 FC CHOMEURS LAVAL B5 9 0
101 MANIAC FC LAVAL C1B 9 0
102 ETNA LAVAL C2 10 0
103 MANU BATES FC LAVAL C3 10 0
104 HABOUB FC LAVAL C2 10 0
105 VINNYS GARAGE FC LAVAL C2 8 1
106 FC MORIS LAVAL B5 10 0
107 ITALIMENTI FC LAVAL C4 10 0
108 ZANGERS LAVAL C2 8 1
109 BLINKERS FC LAVAL C1 10 0
110 L'OLYMPIQUE ZOO LAVAL B5 10 0
111 LA FAMIGLIA LAVAL C5 8 1
112 FC IMPERMA LAVAL C5B 9 1
113 ALL WORRIED LAVAL C1 11 0
114 FC BRA-KC LAVAL C1 9 1
115 SOTTO LA CURVA LAVAL C5 9 1
116 CHEND FC LAVAL C1B 9 1
117 FC GOTTA GO LAVAL B5 9 1
118 FC CUCCI STEAK LAVAL B1 11 0
119 FC GOONS LAVAL C5 9 1
120 AARDVARKS LAVAL C4 9 1
121 BOSSA FC LAVAL C3 9 1
122 KREAS FC LAVAL B1 9 1
123 UNREAL MADRID LAVAL C2 10 1
124 TITANS FC LAVAL C5 10 1
125 HOW YA DOINNN FC LAVAL B4 12 0
126 G SPA FC LAVAL B5 8 2
127 ROCKS FC LAVAL C4B 12 0
128 GALACTICOS FC LAVAL B4 9 2
129 FC DNIPRO LAVAL B3 11 1
130 HOMENMEN MONTREAL LAVAL C2 11 1
131 FC BINKS LAVAL C5B 9 2
132 KANGAROO FC LAVAL C5 13 0
133 FC LAGORIA LAVAL C1 12 1
134 FC LAST DANCE LAVAL B4 11 2
135 FC INTOCABLES LAVAL C4B 15 0
136 URUGUAY MONTREAL FC LAVAL B4 13 1
137 CAE FC LAVAL C1 17 0
138 TOTAL YAMS LAVAL C5 14 2
139 CHAKAL FC LAVAL B5 17 1
140 FC INTERNATIONAL LAVAL B3 18 1
Y: Yellow Cards, R: Red Cards