Best Defensive Team
# Team name, league, division GA GP
1 LES BRAVES LAVAL (F) FC1 1 6
2 FC SANTWICH LAVAL C4B 2 5
3 FC WASHTADD LAVAL C2 3 5
4 FC BLITZ LAVAL (F) FC2 3 6
5 RED DEVILS LAVAL (F) FB 4 6
6 FC BOISBRIAND LAVAL (F) FB1 4 6
7 AARDVARKS LAVAL C4 5 5
8 PINK PUNISHERS LAVAL (F) FC 5 6
9 MANU BATES FC LAVAL C3 5 5
10 SHOOTERSS LAVAL (F) FC2 5 6
11 HOW YA DOINNN FC LAVAL B4 5 4
12 FC GOTTA GO LAVAL B5 6 6
13 STRIKERS UNLIMITED LAVAL C4 6 5
14 GALACTICOS FC LAVAL B4 6 4
15 TOIGHT TOIGERS LAVAL C1B 6 5
16 MEOW EXP LAVAL C4 6 5
17 FC BAMBINOS LAVAL C5B 7 6
18 ZANGERS LAVAL C2 7 5
19 LES CYCLONES LAVAL (F) FC1 7 6
20 YOUNG BOYS LAVAL B1 7 6
21 KANGAROO FC LAVAL C5 7 5
22 ZOBOOMAFOO FC LAVAL B2 8 5
23 HABOUB FC LAVAL C2 8 5
24 FC SIRENS LAVAL (F) FC2 8 6
25 FC GOONS LAVAL C5 8 6
26 VIPERS LAVAL (F) FC2 8 6
27 FC ROSSO LAVAL (F) FC1 8 6
28 PINK PANTHERS LAVAL C3 8 5
29 FC SOLSTICE LAVAL (F) FC2 9 6
30 FC TITANS LAVAL (F) FB 9 6
31 PRIMETIME LAVAL (F) FB1 9 6
32 FC NAPOLI LAVAL C3 10 5
33 FINEPRINTS FC LAVAL B2 10 5
34 FC CUCCI STEAK LAVAL B1 10 6
35 FK WURST LAVAL C1B 10 5
36 FC FAMOLYA LAVAL C3 10 5
37 RONA FC LAVAL C2 10 5
38 STOICS FC LAVAL C4 10 5
39 ROCKS FC LAVAL C4B 11 5
40 FC LAST DANCE LAVAL B4 11 5
41 LAUSANNE COBRAS LAVAL C5B 11 6
42 BOLONEY FC LAVAL B4 11 5
43 ALL WORRIED LAVAL C1 11 6
44 AS GYPROCK LAVAL B2 11 5
45 LA FAMIGLIA LAVAL C5 12 5
46 UNREAL MADRID LAVAL C2 12 5
47 FC NINJA LAVAL (F) FB 12 6
48 WARRIORS LAVAL (F) FC 12 6
49 BREXIT FC LAVAL C5B 12 6
50 FC BINKS LAVAL C5B 12 6
51 BOV FC LAVAL C5B 12 6
52 FC FIREBALL LAVAL (F) FB1 12 6
53 FC LAFONTAINE LAVAL B1 12 6
54 FC INTERNATIONAL LAVAL B3 12 5
55 CHEND FC LAVAL C1B 13 5
56 BLUE DEVILS LAVAL (F) FC2 13 6
57 SOTTO LA CURVA LAVAL C5 13 6
58 HOMENMEN MONTREAL LAVAL C2 13 5
59 FC INTOCABLES LAVAL C4B 13 5
60 FC CHIVAS LAVAL (F) FB1 13 6
61 ITALIMENTI FC LAVAL C4 13 5
62 CAE FC LAVAL C1 13 5
63 LES UNTOCHABALL LAVAL (F) FB1 13 6
64 GOAL DIGGERS LAVAL (F) FC 13 6
65 SONS OF NONNA FC LAVAL B4 13 5
66 FC 500 LAVAL B1 13 6
67 FIREBALL LAVAL (F) FC2 13 6
68 FC OUZO LAVAL C5 13 6
69 FODASSS FC LAVAL C1 13 6
70 LES INTOUCHABLES LAVAL (F) FC2 13 6
71 RDJOU LAVAL (F) FB 13 6
72 BLUE SKY LAVAL (F) FC1 14 6
73 FOOTBALL HERITAGE LAVAL C4 14 5
74 SCUDETTO STRIKERS LAVAL C5 14 6
75 SPARTES DE LAVAL LAVAL B3 14 5
76 THE RUINS LAVAL C3 14 5
77 CF OSSO BUCCO LAVAL C3 14 5
78 MEAN GIRLS FC LAVAL (F) FC2 14 6
79 FC IMPERMA LAVAL C5B 14 6
80 FC FOCACCIA LAVAL C2 14 5
81 AMARETTI FC LAVAL C5B 14 6
82 RDPETERS LAVAL C2 15 4
83 VINNYS GARAGE FC LAVAL C2 15 4
84 FC DRAGONIX LAVAL C5B 15 6
85 FC DNIPRO LAVAL B3 15 5
86 BENCHWARMERS FC LAVAL C4 15 5
87 BULLDOGS LAVAL (F) FC1 15 6
88 FC UNDERDOGS LAVAL C4 15 5
89 ATLETICO LAVAL LAVAL B1 15 6
90 FC VANESSA LAVAL B2 16 5
91 BUTTERFLIES LAVAL B5 16 6
92 FC BRA-KC LAVAL C1 16 6
93 IL NORD LAVAL B1 16 6
94 SCARPETTA FC LAVAL C1 16 5
95 FC DIAMONDS LAVAL (F) FC2 16 6
96 CALCIO PAT LAVAL C1 16 6
97 L'OLYMPIQUE ZOO LAVAL B5 17 6
98 GOALDEN GIRLS LAVAL (F) FC2 17 6
99 PASTA E FAZOOL FC LAVAL C3 17 5
100 TRIMAX FC LAVAL C1B 17 5
101 FC ROUBLA LAVAL C5B 17 6
102 KREAS FC LAVAL B1 17 6
103 HOT MESS FC LAVAL (F) FC 17 6
104 TOTAL YAMS LAVAL C5 17 6
105 URUGUAY MONTREAL FC LAVAL B4 17 5
106 TURF BADDIES LAVAL (F) FC2 17 6
107 FC AZZURRA LAVAL (F) FC1 17 6
108 PIEMONTE CALCIO LAVAL C1B 17 5
109 DART FC LAVAL B5 18 6
110 CHAKAL FC LAVAL B5 18 6
111 FC LAGORIA LAVAL C1 18 6
112 DYNASTY LAVAL B3 18 5
113 FC CHAKALINOS LAVAL B2 18 5
114 ALL GAS NO BRAKES LAVAL C4B 18 5
115 FC CHIVAS 2 LAVAL (F) FC 18 6
116 TIGERZ LAVAL (F) FB1 18 6
117 FC FRATELLI LAVAL C4 18 5
118 HTO FC LAVAL C1B 19 5
119 TITANS FC LAVAL C5 19 6
120 FC BMS LAVAL C4B 19 5
121 CLUB PENGUIN LAVAL C5B 19 6
122 PROSCIUTTO E MELONE LAVAL C4 19 5
123 KOORA FC LAVAL B3 20 5
124 FC TYRAS LAVAL C1B 20 5
125 ETNA LAVAL C2 21 5
126 MANIAC FC LAVAL C1B 21 5
127 LPSC LAVAL B3 22 5
128 QUEEN OF THE WORLD LAVAL (F) FB 22 6
129 FC CHIVAS LAVAL (F) FB 23 6
130 FC MORIS LAVAL B5 24 6
131 PASTA CON CARNE LAVAL C5B 24 6
132 BALL BUSTERS LAVAL (F) FC 25 6
133 FC HOGLAM LAVAL B2 26 5
134 G SPA FC LAVAL B5 26 6
135 BOSSA FC LAVAL C3 27 5
136 BLINKERS FC LAVAL C1 27 6
137 FC DJOUFARA LAVAL B1 31 6
138 FC UBIWEB LAVAL C4B 36 5
139 FC VIPERS LAVAL C5B 37 6
140 FC CHOMEURS LAVAL B5 39 6
GA: Goals Against, GP: Games Played