Best Defensive Team
# Team name, league, division GA GP
1 ART DU SOCCER ST-LEONARD FC 7 12
2 HUNTERS FC LAVAL C5 9 12
3 LOS ANGELOS FC LAVAL B4 9 12
4 GOLDSLICK LAVAL C5 10 12
5 CAMVI LAVAL B2 13 12
6 THE CHAMPERS LAVAL (F) FC 14 12
7 FC JIXON LAVAL B3 14 12
8 AMAZONES LAVAL (F) FC 15 12
9 LES BLEUS ST-LEONARD FC 15 12
10 FC BOISBRIAND LAVAL (F) FB 15 12
11 MOTOVAN LAVAL C2 16 12
12 LES BOUCANIERS LAVAL (F) FC 16 12
13 FC ANIMALS ST-LEONARD FC 16 12
14 PINK LADIES LAVAL (F) FB 16 12
15 LADY X LAVAL (F) FC 16 12
16 BLUE SKY LAVAL (F) FB 17 12
17 FC BARILLA PASTA LAVAL C4 17 12
18 FC SAN SIMON LAVAL C5 17 12
19 TOIGHT TOIGERS LAVAL C2 17 12
20 GALACTICOS LAVAL C1 18 12
21 FC STYFES ST-LEONARD FC 19 12
22 REAL BETISE LAVAL B3 20 12
23 AFTERMATH LAVAL (F) FC 20 12
24 FC PARMIGIANO LAVAL B2 21 12
25 CRYSTAL M PALACE LAVAL C1 21 12
26 AVERAGE JOE'S LAVAL B3 22 12
27 LES BRAVES LAVAL (F) FC 22 12
28 FOOT CLAN LAVAL C4 22 12
29 FC SCROUNGERS LAVAL C4 23 12
30 TUTTO BENE LAVAL B1 24 12
31 FC THUNDER LAVAL (F) FB 24 12
32 AARDVARKS LAVAL B2 25 12
33 LPSC LAVAL C3 25 12
34 RONA FC LAVAL C2 25 12
35 SUPERSATA LAVAL C2 26 12
36 COMPULSIVE CALCIO LAVAL B1 26 12
37 QUEEN OF THE WORLD ST-LEONARD FC 26 12
38 MIGHTY FC LAVAL B1 27 12
39 BULLDOGS LAVAL (F) FB 27 12
40 GLADIATORS FC LAVAL B2 28 12
41 RDPETERS LAVAL B4 28 12
42 ROSSIGNOLS LAVAL C5 28 12
43 THE PROCESS LAVAL C3 28 12
44 FC DELORME LAVAL B2 28 12
45 FC FULL SEND LAVAL C4 28 12
46 STRIKERS UNITED LAVAL B2 28 12
47 LA FAMIGLIA LAVAL C1 29 12
48 TRIMAX LAVAL C2 29 12
49 FC GOMORRA LAVAL C1 30 12
50 BOAVISTA LAVAL B4 30 12
51 NO KIDDING FC LAVAL C1 30 12
52 CHANNEL 4 NEWS LAVAL C2 30 12
53 FC WILDCATS LAVAL (F) FB 31 12
54 THE RUINS LAVAL B4 32 12
55 FC YOUNGSTERS LAVAL C1 33 12
56 PINK PANTHERS LAVAL C5 33 12
57 WORLDCLASS LAVAL B1 33 12
58 BLITZZ LAVAL (F) FB 33 12
59 FC GOONS LAVAL C5 33 12
60 AVENGERS ST-LEONARD FC 34 12
61 LAFONTAINE FC LAVAL C3 34 12
62 ACES LAVAL B3 35 12
63 FC MAPPA LAVAL B4 35 12
64 YOUNG BOYS UNITED LAVAL B1 36 12
65 FC CINQUECENTO LAVAL B4 36 12
66 SHPACKMUTANDZ LAVAL C5 37 12
67 PINK PANTHERS ST-LEONARD FC 38 12
68 COUGARS ST-LEONARD FC 38 12
69 BRUNO SPORTS BAR LAVAL C1 38 12
70 FC DIAMONDS LAVAL (F) FC 39 12
71 FC LALA LAVAL B1 39 10
72 FC OASIS LAVAL C3 39 12
73 FC SLAPPERS LAVAL C2 40 12
74 FC SCOPA LAVAL B4 41 12
75 LES TIPSY LAVAL (F) FC 41 12
76 FC AD PLUS LAVAL B2 43 12
77 LES GARS LACTIQUES LAVAL B2 43 12
78 FC BELLOS LAVAL B3 43 12
79 CCCP LAVAL C1 44 12
80 B-LINERS LAVAL (F) FB 45 12
81 CORIACES ST-LEONARD FC 45 12
82 FC VAULT LAVAL B3 46 12
83 ARMO FC LAVAL C3 48 12
84 TEKKERSLOVAKIA LAVAL C3 49 12
85 MAVERICK LAVAL C4 49 12
86 PROSCIUTTO E MELONE LAVAL B4 49 12
87 CALCIO E PEPE LAVAL C2 49 12
88 BALL BUSTERS ST-LEONARD FC 50 12
89 FC MORIS LAVAL C4 55 12
90 ROLLING ROCKS LAVAL C5 57 12
91 ATLETICO LAVAL LAVAL C2 58 12
92 FC FRATELLI LAVAL C2 62 12
93 FC SONNY'S FRIENDS LAVAL C3 68 12
94 MONDIAL FC LAVAL C3 75 12
GA: Goals Against, GP: Games Played