Best Defensive Team
# Team name, league, division GA GP
1 LES BRAVES LAVAL (F) FC1 8 12
2 PINK PUNISHERS LAVAL (F) FC 8 11
3 RED DEVILS LAVAL (F) FB 9 11
4 FC SANTWICH LAVAL C4B 12 11
5 FC BLITZ LAVAL (F) FC2 12 12
6 SHOOTERSS LAVAL (F) FC2 14 12
7 FC BAMBINOS LAVAL C5B 14 11
8 ZANGERS LAVAL C2 15 11
9 FC BOISBRIAND LAVAL (F) FB1 15 12
10 PINK PANTHERS LAVAL C3 15 11
11 FC SIRENS LAVAL (F) FC2 16 12
12 KANGAROO FC LAVAL C5 17 11
13 FC ROSSO LAVAL (F) FC1 17 12
14 FC NINJA LAVAL (F) FB 19 11
15 FC SOLSTICE LAVAL (F) FC2 19 12
16 FC TITANS LAVAL (F) FB 19 11
17 STRIKERS UNLIMITED LAVAL C4 19 12
18 FC WASHTADD LAVAL C2 19 11
19 LES CYCLONES LAVAL (F) FC1 19 12
20 FC GOONS LAVAL C5 19 12
21 FODASSS FC LAVAL C1 19 12
22 MANU BATES FC LAVAL C3 19 11
23 HABOUB FC LAVAL C2 20 11
24 CAE FC LAVAL C1 20 11
25 FC CUCCI STEAK LAVAL B1 20 12
26 BLUE DEVILS LAVAL (F) FC2 20 12
27 ALL WORRIED LAVAL C1 20 12
28 MEOW EXP LAVAL C4 20 12
29 RDJOU LAVAL (F) FB 20 11
30 VIPERS LAVAL (F) FC2 20 12
31 LES INTOUCHABLES LAVAL (F) FC2 21 12
32 BULLDOGS LAVAL (F) FC1 21 12
33 BREXIT FC LAVAL C5B 21 11
34 YOUNG BOYS LAVAL B1 21 12
35 ZOBOOMAFOO FC LAVAL B2 21 12
36 FC NAPOLI LAVAL C3 21 11
37 RED RUN V2 LAVAL B4 21 11
38 FC GOTTA GO LAVAL B5 21 11
39 FC CHIVAS LAVAL (F) FB1 21 12
40 FC LAST DANCE LAVAL B4 22 11
41 GALACTICOS FC LAVAL B4 22 10
42 CHEND FC LAVAL C1B 22 12
43 ROCKS FC LAVAL C4B 23 11
44 LES UNTOCHABALL LAVAL (F) FB1 23 12
45 AARDVARKS LAVAL C4 23 12
46 FC DNIPRO LAVAL B3 23 11
47 ITALIMENTI FC LAVAL C4 23 12
48 HOW YA DOINNN FC LAVAL B4 23 10
49 AMARETTI FC LAVAL C5B 23 11
50 RONA FC LAVAL C2 24 11
51 BUTTERFLIES LAVAL B5 24 11
52 UNREAL MADRID LAVAL C2 24 11
53 ALL GAS NO BRAKES LAVAL C4B 24 11
54 SOTTO LA CURVA LAVAL C5 24 12
55 WARRIORS LAVAL (F) FC 24 11
56 BOV FC LAVAL C5B 26 11
57 FC FAMOLYA LAVAL C3 26 11
58 PRIMETIME LAVAL (F) FB1 27 12
59 FC BINKS LAVAL C5B 27 11
60 FIREBALL LAVAL (F) FC2 27 12
61 FC ROUBLA LAVAL C5B 27 11
62 LA FAMIGLIA LAVAL C5 27 11
63 L'OLYMPIQUE ZOO LAVAL B5 27 11
64 FC INTERNATIONAL LAVAL B3 27 11
65 TURF BADDIES LAVAL (F) FC2 28 12
66 CLUB PENGUIN LAVAL C5B 28 11
67 FOOTBALL HERITAGE LAVAL C4 28 12
68 HOT MESS FC LAVAL (F) FC 29 11
69 TOTAL YAMS LAVAL C5 29 12
70 FC INTOCABLES LAVAL C4B 29 11
71 PROSCIUTTO E MELONE LAVAL C4 29 12
72 HOMENMEN MONTREAL LAVAL C2 29 11
73 LAUSANNE COBRAS LAVAL C5B 29 11
74 SPARTES DE LAVAL LAVAL B3 29 11
75 MUSHY FC LAVAL C5 30 12
76 TOIGHT TOIGERS LAVAL C1B 30 12
77 FC 500 LAVAL B1 30 12
78 FC CHIVAS 2 LAVAL (F) FC 31 11
79 URUGUAY MONTREAL FC LAVAL B4 31 11
80 IL NORD LAVAL B1 31 12
81 BLUE SKY LAVAL (F) FC1 31 12
82 MEAN GIRLS FC LAVAL (F) FC2 31 12
83 CF OSSO BUCCO LAVAL C3 31 11
84 GOAL DIGGERS LAVAL (F) FC 31 11
85 SCARPETTA FC LAVAL C1 31 11
86 FC LAFONTAINE LAVAL B1 32 12
87 FC FOCACCIA LAVAL C2 32 11
88 VINNYS GARAGE FC LAVAL C2 32 10
89 SCUDETTO STRIKERS LAVAL C5 32 12
90 ATLETICO LAVAL LAVAL B1 32 12
91 FC IMPERMA LAVAL C5B 33 11
92 RDPETERS LAVAL C2 33 10
93 DYNASTY LAVAL B3 33 11
94 STOICS FC LAVAL C4 33 12
95 FINEPRINTS FC LAVAL B2 33 12
96 FC DIAMONDS LAVAL (F) FC2 33 12
97 THE RUINS LAVAL C3 33 11
98 CHAKAL FC LAVAL B5 34 11
99 PIEMONTE CALCIO LAVAL C1B 34 12
100 MANIAC FC LAVAL C1B 34 12
101 FK WURST LAVAL C1B 34 12
102 AS GYPROCK LAVAL B2 34 12
103 FC LAGORIA LAVAL C1 35 12
104 CALCIO PAT LAVAL C1 35 12
105 FC FIREBALL LAVAL (F) FB1 35 12
106 FC UNDERDOGS LAVAL C4 35 12
107 FC BRA-KC LAVAL C1 35 12
108 FC AZZURRA LAVAL (F) FC1 36 12
109 QUEEN OF THE WORLD LAVAL (F) FB 36 11
110 FC BMS LAVAL C4B 37 11
111 ETNA LAVAL C2 38 11
112 HTO FC LAVAL C1B 38 12
113 FC DRAGONIX LAVAL C5B 38 11
114 SONS OF NONNA FC LAVAL B4 38 11
115 FC TYRAS LAVAL C1B 39 12
116 TRIMAX FC LAVAL C1B 39 12
117 FC CHAKALINOS LAVAL B2 39 12
118 FC CHIVAS LAVAL (F) FB 39 11
119 FC VANESSA LAVAL B2 40 12
120 BALL BUSTERS LAVAL (F) FC 41 11
121 BENCHWARMERS FC LAVAL C4 43 12
122 PASTA E FAZOOL FC LAVAL C3 43 11
123 PASTA CON CARNE LAVAL C5B 43 11
124 TITANS FC LAVAL C5 43 12
125 TIGERZ LAVAL (F) FB1 43 12
126 BOSSA FC LAVAL C3 44 11
127 LPSC LAVAL B3 45 11
128 DART FC LAVAL B5 45 11
129 GOALDEN GIRLS LAVAL (F) FC2 45 12
130 FC FRATELLI LAVAL C4 45 12
131 FC HOGLAM LAVAL B2 46 12
132 FC MORIS LAVAL B5 46 11
133 G SPA FC LAVAL B5 47 11
134 KREAS FC LAVAL B1 48 12
135 FC CHOMEURS LAVAL B5 55 11
136 KOORA FC LAVAL B3 56 11
137 FC VIPERS LAVAL C5B 62 11
138 BLINKERS FC LAVAL C1 63 12
139 FC DJOUFARA LAVAL B1 67 12
140 FC UBIWEB LAVAL C4B 78 11
GA: Goals Against, GP: Games Played