LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
SEMI - FINALS
44662 2025-04-04 20:30 LAVAL 1 POLONIA       P4
44663 2025-04-04 20:30 LAVAL 2 P2       P3
FINALS
44696 2025-04-11 20:30 LAVAL 1 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy POLONIA 14 13 1 0 80 26 54 39
  Standings 2 FC DNIPRO 15 11 4 0 70 36 34 33
  Standings 3 LOYAL TRANSPORT 14 9 5 0 73 49 24 27
  Arrow_up_green 4 FC UNITED 15 4 10 1 52 74 -22 13
  Arrow_down_red 5 ASPIRE CF 14 4 9 1 47 76 -29 13
  Standings 6 FC TYRAS 14 0 12 2 39 100 -61 2
Upcoming Games
# Date Time Field Home VS Away
44479 2025-03-21 20:30 LAVAL 1 POLONIA       FC TYRAS
44482 2025-03-21 21:30 LAVAL 1 ASPIRE CF       LOYAL TRANSPORT
44512 2025-03-28 20:30 LAVAL 2 POLONIA       LOYAL TRANSPORT
Recent Results
# Date Time Field Home VS Away
44416 2025-03-14 20:30 LAVAL 1 ASPIRE CF 0 - 3 FC UNITED
44419 2025-03-14 21:30 LAVAL 1 FC DNIPRO 8 - 2 FC TYRAS
43822 2025-03-07 20:30 LAVAL 1 FC TYRAS 4 - 8 LOYAL TRANSPORT
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-22 Tarasenko, Iurii FC DNIPRO 1 2024-12-06 15$
2025-01-10 Cenan, Claudiu LOYAL TRANSPORT 1 2025-01-24 15$
2025-01-10 Tataru, Ovidiu LOYAL TRANSPORT 5 2025-02-21 75$
2025-01-17 Campean, Dan LOYAL TRANSPORT 1 2025-01-31 15$
2025-01-24 Flores, Cesar Humberto POLONIA 1 2025-02-07 15$
2025-02-14 Hijazi, Ayman ASPIRE CF 1 2025-03-07 15$
2025-02-14 Abd Alkarim, Yusuf ASPIRE CF 1 2025-03-07 15$
2025-02-21 Doni, Radu FC TYRAS 1 2025-03-14 15$
2025-02-28 Oliinyk, Maksym FC DNIPRO 1 2025-03-14 15$
2025-02-28 Pashkov, Dmytro FC DNIPRO 2 2025-03-28 30$
2025-02-28 Bertrand, Nicolas POLONIA 2 2025-03-28 30$
2025-02-28 Arione, Nicolas FC UNITED 2 2025-03-28 30$
Team Fines
Date Team Fines
2024-12-13 ASPIRE CF 100$
2025-01-10 LOYAL TRANSPORT 100$