LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
42047 2024-03-31 20:00 BROSSARD 1 PENAROL 8 - 1 FC QLF
42048 2024-03-31 20:00 BROSSARD 2 HANGOVER 1 - 4 UNITED FC
SEMI - FINALS
42049 2024-04-07 18:00 BROSSARD 1 BALLKICKERS 3 4 - 2 UNITED FC
42050 2024-04-07 18:00 BROSSARD 2 FNZ FC 1 - 0 PENAROL
FINALS
42055 2024-04-14 18:00 BROSSARD 1 BALLKICKERS 3 2 - 3 FNZ FC
Story_trophyCHAMPIONS : FNZ FC
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy BALLKICKERS 3 16 11 3 2 81 32 49 35
  Standings 2 FNZ FC 16 11 3 2 53 33 20 35
  Arrow_down_red 3 PENAROL 16 11 4 1 62 37 25 34
  Arrow_up_green 4 HANGOVER 16 6 7 3 49 53 -4 21
  Arrow_down_red 5 UNITED FC 16 6 8 2 60 76 -16 20
  Arrow_up_green 6 FC QLF 16 5 8 3 42 59 -17 18
  Arrow_down_red 7 LOS FELINOS COSMICOS 16 4 7 5 50 53 -3 17
  Standings 8 AC MILAN 16 0 14 2 29 83 -54 2
Recent Results
# Date Time Field Home VS Away
41335 2024-03-24 17:00 BROSSARD 3 FC QLF 3 - 2 HANGOVER
41338 2024-03-24 18:00 BROSSARD 3 AC MILAN 1 - 8 BALLKICKERS 3
41341 2024-03-24 19:00 BROSSARD 3 UNITED FC 4 - 4 LOS FELINOS COSMICOS
41343 2024-03-24 20:00 BROSSARD 2 FNZ FC 3 - 0 PENAROL
Player Suspensions
Date Player Team Games Back Date Fines
2023-12-17 Taleb, Juba FNZ FC 1 2024-01-14 15$
2024-01-28 Mitchell, Louie FNZ FC 1 2024-02-18 15$
2024-02-04 Elka, Eliel UNITED FC 1 2024-02-25 15$
2024-02-04 Talbi, Igman FNZ FC 2 2024-03-03 30$
2024-02-18 Filion, Laurent HANGOVER 1 2024-03-03 15$
2024-02-18 Taleb, Juba FNZ FC 3 2024-03-17 45$
2024-02-25 Ghulamzada, Milad BALLKICKERS 3 1 2024-03-10 15$
2024-03-10 Beshara, Razzen FNZ FC 1 2024-03-24 15$
2024-03-17 Archambault, Pierre-Philippe HANGOVER 2 T.B.D. 30$
2024-04-14 Hissami, Haroon BALLKICKERS 3 2 T.B.D. 30$
Team Fines
Date Team Fines
2024-01-28 AC MILAN 100$