LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
41975 2024-03-29 20:30 LAVAL 1 FC MORETTI 5 - 2 FC INTERNATIONAL
41974 2024-03-29 21:30 LAVAL 1 L'OLYMPIQUE ZOO 4 - 7 HALF SENDERS FC
SEMI - FINALS
42010 2024-04-05 21:30 LAVAL 1 FC TYRAS 2 - 3 HALF SENDERS FC
42011 2024-04-05 21:30 LAVAL 2 LPSC 3 - 6 FC MORETTI
FINALS
42033 2024-04-12 21:30 LAVAL 1 FC MORETTI 3 - 4 HALF SENDERS FC
Story_trophyCHAMPIONS : HALF SENDERS FC
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy FC TYRAS 16 12 2 2 94 47 47 38
  Standings 2 LPSC 16 11 4 1 59 48 11 34
  Standings 3 L'OLYMPIQUE ZOO 16 9 4 3 74 49 25 30
  Standings 4 FC MORETTI 16 9 6 1 55 51 4 28
  Arrow_up_green 5 FC INTERNATIONAL 16 8 7 1 45 53 -8 25
  Arrow_down_red 6 HALF SENDERS FC 16 7 8 1 69 65 4 22
  Arrow_down_red 7 PLEI FC 16 7 8 1 49 52 -3 22
  Standings 8 FC HOGLAM 16 5 9 2 54 57 -3 17
  Standings 9 FC SANTWICH 16 3 12 1 45 71 -26 10
  Standings 10 FC BLACKBIRD 16 2 13 1 28 79 -51 7
Recent Results
# Date Time Field Home VS Away
41924 2024-03-22 20:30 LAVAL 1 FC INTERNATIONAL 4 - 3 FC HOGLAM
41927 2024-03-22 21:30 LAVAL 1 FC TYRAS 3 - 1 LPSC
41928 2024-03-22 21:30 LAVAL 2 FC SANTWICH 3 - 0 FC BLACKBIRD
41930 2024-03-22 22:30 LAVAL 1 HALF SENDERS FC 3 - 4 FC MORETTI
41931 2024-03-22 22:30 LAVAL 2 L'OLYMPIQUE ZOO 7 - 6 PLEI FC
Player Suspensions
Date Player Team Games Back Date Fines
2023-11-17 Gauthier, Isaac FC SANTWICH 1 2023-12-01 15$
2023-12-01 Ould-Brahem, Wafik FC HOGLAM 1 2023-12-15 15$
2023-12-01 Sagaria, Nicola FC MORETTI 4 2024-01-19 60$
2023-12-08 Aziz Manai, Mohamed HALF SENDERS FC 3 2024-01-19 45$
2024-01-12 Gambino, Brandon PLEI FC 2 2024-02-02 30$
2024-01-19 Marques, Justin HALF SENDERS FC 1 2024-02-02 15$
2024-01-19 Mcnally, Ryan HALF SENDERS FC 1 2024-02-02 15$
2024-02-02 Sagaria, Nicola FC MORETTI 2 2024-03-01 30$
2024-02-16 Tsiabardas, Elias FC MORETTI 1 2024-03-01 15$
2024-02-16 Principe, Romaeo PLEI FC 2 2024-03-08 30$
2024-03-08 Oliinyk, Maksym FC TYRAS 1 2024-03-22 15$
2024-03-08 Funes, Eric FC HOGLAM 1 2024-03-22 15$
2024-03-08 Tsiabardas, Elias FC MORETTI 2 2024-03-29 30$
2024-03-08 Pavao, Tristan FC MORETTI 3 2024-04-05 45$
2024-03-15 Choute, Vicguerlo LPSC 2 T.B.D. 30$
2024-03-22 Villier, Fabrice LPSC 1 T.B.D. 15$
2024-03-22 Pashkov, Dmytro FC TYRAS 1 T.B.D. 15$
2024-03-22 Marcelino, Michael LPSC 1 T.B.D. 15$
2024-03-22 Racanelli, Davide FC MORETTI 1 2024-04-05 15$
2024-03-22 Mcnally, Ryan HALF SENDERS FC 2 2024-04-12 30$
2024-03-29 Di Giovanni, Gianluca HALF SENDERS FC 1 2024-04-12 15$
2024-04-05 Oliinyk, Maksym FC TYRAS 1 T.B.D. 15$
Team Fines
Date Team Fines
2023-12-15 LPSC 100$
2024-01-26 FC INTERNATIONAL 100$
2024-04-12 FC MORETTI 100$