LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
39438 2023-03-31 20:30 LAVAL 1 FC INTERNATIONAL 4 - 3 OREBRO SK
39439 2023-03-31 20:30 LAVAL 2 NIUPI 4 - 1 C.U.S
SEMI - FINALS
39474 2023-04-07 21:30 LAVAL 1 HALF SENDERS FC       NIUPI
39475 2023-04-07 21:30 LAVAL 2 FC VILLERAY       FC INTERNATIONAL
FINALS
39493 2023-04-14 21:30 LAVAL 1 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy HALF SENDERS FC 16 9 4 3 78 62 16 30
  Arrow_down_red 2 FC VILLERAY 16 9 6 1 58 50 8 28
  Standings 3 FC INTERNATIONAL 16 8 4 4 71 58 13 28
  Standings 4 NIUPI 16 8 5 3 74 58 16 27
  Standings 5 C.U.S 16 6 4 6 63 54 9 24
  Standings 6 OREBRO SK 16 7 8 1 70 72 -2 22
  Standings 7 NO KIDDING FC 16 4 10 2 53 67 -14 14
  Standings 8 RAGAZZI FC 16 2 12 2 57 103 -46 8
Recent Results
# Date Time Field Home VS Away
39374 2023-03-24 20:30 LAVAL 1 NO KIDDING FC 2 - 6 NIUPI
39375 2023-03-24 20:30 LAVAL 2 FC INTERNATIONAL 9 - 4 RAGAZZI FC
39376 2023-03-24 20:30 LAVAL 3 OREBRO SK 3 - 3 C.U.S
39377 2023-03-24 21:30 LAVAL 1 FC VILLERAY 2 - 3 HALF SENDERS FC
Player Suspensions
Date Player Team Games Back Date Fines
2022-11-25 Calle, Alexis NIUPI 1 2022-12-09 15$
2022-11-25 Asparian, Garen NO KIDDING FC 1 2022-12-09 15$
2022-12-09 Stallone, Franco RAGAZZI FC 1 2023-01-13 15$
2023-01-13 Cruzado, Jean NIUPI 1 2023-01-27 15$
2023-01-27 Sousa, Tommy FC INTERNATIONAL 1 2023-02-10 15$
2023-02-03 Ouadrid, Ibrahim C.U.S 1 2023-02-17 15$
2023-02-17 Pisegna, Francesco NO KIDDING FC 1 2023-03-03 15$
2023-03-03 Tsatoumas, Athanasios C.U.S 1 2023-03-17 15$
2023-03-17 Laroche, Sami FC VILLERAY 2 T.B.D. 30$
2023-03-24 Moustati, Ilyas C.U.S 1 T.B.D. 15$
2023-03-24 Joseph, Angelo OREBRO SK 1 T.B.D. 15$
2023-03-24 Paiva, Kenny FC INTERNATIONAL 1 2023-04-07 15$